Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTORŪ

Metrolist Stats

REALTORŪ
Code of Ethics

REALTORŪ Store

Political Pulse

Useful Links

Features

President's Message

Leadership Speaks!

Real Ethics

Affiliate Corner

 

Metrolist 2010 Month-To-Date Statistics
Information deemed reliable but not guaranteed

2011 stats | 2010 stats |2009 stats | 2008 stats|2007 stats| 2006 stats | 2005 stats | 2004 stats |

2003 stats

RESIDENTIAL

Month

Active

Under
Contract

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

13,030

2,883

1,841

$210,000

$260,530

1,841

$210,000

$260,530

February 14,058 3,459 1,913 $220,750 $269,688 3,754 $217,000 $265,197
March 14,989 4,644 2,801 $229,000 $274,950 6,555 $222,000 $269,364
April 15,843 5,167 3,308 $230,000 $274,253 9,863 $225,000 $271,004
May 16,333 3,139 3,416 $230,000 $273,285 13,279 $225,000 $271,591
June 17,337 3,162 3,227 $244,000 $299,375 16,506 $229,000 $277,023
July 17,983 3,050 2,632 $240,000 $297,218 19,138 $230,000 $279,800
August 17,837 3,189 2,474 $239,900 $295,516 21,612 $230,019 $281,599
September 17,625 2,936 2,321 $230,000 $290,025 23,933 $230,000 $282,416
October 16,473 2,957 2,280 $230,250 $287,048 26,213 $230,000 $282,819
November 15,232 2,482 2,142 $233,990 $281,466 28,355 $230,250 $282,717
December 13,941 2,132 2,422 $225,000 $274,625 30,777 $235,000 $282,080

CONDO

 

Month

 

 Active

 Under
Contract

 

 Sold

Median
Sold Price

Average
Sold Price

YTD Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

4,435 807 512 $130,500 $157,701 512 $130,500 $157,701
February 4,811 955 523 $132,500 $166,206 1,035 $131,077 $161,999
March 5,041 1,263 801 $131,579 $157,830 1,836 $131,329 $160,180
April 5,100 1,149 880 $139,700 $161,708 2,716 $134,225 $160,675
May 5,100 744 949 $135,000 $157,566 3,665 $134,581 $159,870
June 5,352 723 819 $143,350 $171,600 4,484 $135,000 $162,012
July 5,467 758 627 $129,000 $154,209 5,111 $135,000 $161,055
August 5,309 777 605 $130,000 $159,382 5,716 $134,950 $160,878
September 5,255 709 637 $129,000 $154,913 6,353 $134,000 $160,280
October 4,487 749 562 $123,500 $159,119 6,915 $133,500 $160,186
November 4,649 619 524 $125,000 $165,113 7,439 $133,000 $160,533
December 4,316 560 602 $139,900 $166,841 8,041 $136,000 $161,005

INCOME

 

Month

 

Active

Under
Contract

 

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
 Sold Price

YTD Ave.
Sold Price

January

611 57 33 $164,000 $245,782 57 $164,000 $245,782
February 634 64 36 $197,500 $266,546 69 $187,500 $256,615
March 666 63 45 $240,000 $280,891 114 $200,550 $266,198
April 683 65 39 $201,000 $280,094 153 $200,500 $269,740
May 727 61 31 $244,000 $393,234 184 $205,000 $290,546
June 708 54 46 $184,000 $293,989 230 $200,000 $291,235
July 734 48 45 $220,000 $379,350 275 $200,500 $305,654
August 746 58 27 $150,000 $356,235 302 $195,000 $310,176
September 759 40 35 $235,000 $330,963 337 $200,500 $312,335
October 714 62 24 $206,185 $387,090 361 $200,500 $317,305
November 685 63 44 $220,000 $270,145 405 $205,000 $312,181
December 650 57 54 $215,000 $263,273 459 $215,000 $306,427

LAND

 

Month

 

Active

Under
Contract

 

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

3,060 38 29 $120,000 $192,077 38 $120,000 $192,077
February 3,157 45 32 $61,250 $118,176 61 $91,170 $153,309
March 3,248 44 43 $119,250 $152,574 104 $103,000 $153,005
April 3,490 65 29 $131,850 $197,842 133 $103,350 $162,782
May 3,543 52 38 $77,500 $209,455 171 $95,400 $173,154
June 3,682 43 55 $90,000 $175,820 226 $95,000 $173,802
July 3,759 47 52 $55,000 $85,817 278 $82,800 $157,345
August 3,784 62 50 $80,000 $104,296 328 $81,300 $149,258
September 3,794 42 46 $82,750 $143,808 374 $82,550 $148,588
October 3,670 63 44 $84,000 $118,515 418 $82,500 $145,422
November 3,530 41 48 $94,250 $141,029 466 $82,600 $144,970
December 3,312 53 57 $115,000 $154,778 523 $90,000 $146,039
   

Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524