Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTORŪ

Metrolist Stats

REALTORŪ
Code of Ethics

REALTORŪ Store

Political Pulse

Useful Links

Features

President's Message

Leadership Speaks!

Real Ethics

Affiliate Corner

 

Metrolist 2008 Month-To-Date Statistics
Information deemed reliable but not guaranteed

2011 stats | 2010 stats |2009 stats | 2008 stats|2007 stats| 2006 stats | 2005 stats | 2004 stats |

2003 stats

RESIDENTIAL

Month

Active

Under
Contract

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

18,716

3,658

2,351

$216,950

$281,203

2,351

$216,950

$281,203

February 19,067 4,144 2,342 $221,486 $278,871 4,693 $219,900 $280,039
March 19,509 4,750 2,951 $224,900 $274,693 7,644 $220,000 $277,975
April 20,054 5,068 3,353 $222,550 $267,259 10,997 $221,000 $274,708
May 20,287 5,116 3,717 $226,500 $276,374 14,714 $223,000 $275,129
June 20,105 5,091 3,847 $230,000 $286,887 18,561 $224,900 $277,566
July 19,788 4,764 4,154 $229,200 $283,860 22,715 $225,000 $278,717
August 19,050 4,443 3,581 $225,000 $284,531 26,296 $225,000 $279,509
September 18,496 4,243 3,366 $216,150 $260,118 29,662 $224,900 $277,308
October 17,842 3,649 3,386 $206,000 $250,172 33,048 $222,000 $274,528
November 16,775 2,923 2,355 $195,000 $242,557 35,403 $220,000 $272,401
December 14,995 2,668 2,585 $196,000 $240,945 37,988 $219,900 $270,261

CONDO

 

Month

 

 Active

 Under
Contract

 

 Sold

Median
Sold Price

Average
Sold Price

YTD Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

5,773
882
636
$134,000
$165,510
636
$134,000
$165,510
February
5,970
982
659
$133,750
$171,817
1,295
$134,000
$168,719
March
6,007
1,124
758
$132,000
$173,493
2,053
$133,000
$170,482
April
6,117
1,219
912
$134,500
$175,245
2,965
$133,650
$171,947
May
6,046
1,222
947
$148,000
$175,758
3,912
$137,000
$172,869
June
5,999
1,217
998
$148,345
$190,367
4,910
$139,000
$176,426
July
5,885
1,114
969
$149,000
$169,474
5,879
$140,000
$175,280
August
5,598
1,147
961
$140,000
$173,823
6,840
$140,000
$175,075
September
5,427
1,026
899
$139,900
$161,960
7,739
$140,000
$173,552
October
5,278
855
896
$130,300
$164,686
8,635
$139,900
$172,632
November
4,986
714
565
$130,000
$161,615
9,200
$139,000
$171,955
December
4,605
618
649
$125,000
$162,770
9,849
$138,000
$171,350

INCOME

 

Month

 

Active

Under
Contract

 

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
 Sold Price

YTD Ave.
Sold Price

January

853 84 38 $240,750 $290,990 38 $240,750 $290,990
February 823 84 47 $205,000 $305,176 85 $220,000 $298,834
March 822 83 42 $257,000 $344,630 127 $221,000 $313,979
April 822 85 44 $292,250 $393,148 171 $233,280 $334,350
May 817 68 53 $170,000 $329,591 224 $220,000 $333,224
June 855 74 43 $225,000 $325,750 267 $220,000 $332,020
July 838 77 52 $233,500 $390,910 319 $220,000 $341,620
August 871 71 39 $229,000 $368,453 358 $220,000 $344,543
September 898 61 52 $174,950 $273,879 410 $215,000 $335,581
October 878 74 39 $251,000 $471,864 449 $217,250 $347,418
November 829 50 41 $199,900 $333,033 490 $215,500 $346,215
December 725 54 38 $212,500 $440,355 528 $215,950 $352,900

LAND

 

Month

 

Active

Under
Contract

 

Sold

Median
Sold Price

Average
Sold Price

YTD  Sold

YTD Med.
Sold Price

YTD Ave.
Sold Price

January

2,947 64 45 $150,000 $305,346 45 $150,000 $305,346
February 2,968 63 41 $168,000 $209,083 86 $157,500 $259,453
March 2,903 87 53 $125,000 $190,132 139 $145,000 $233,021
April 3,007 76 64 $148,000 $239,014 203 $145,000 $234,910
May 3,118 83 52 $96,250 $131,258 255 $133,000 $213,774
June 3,214 71 57 $100,000 $212,260 312 $128,500 $213,497
July 3,295 57 59 $ 93,000 $169,086 371 $125,000 $206,434
August 3,365 62 37 $150,000 $185,200 408 $126,800 $204,509
September 3,411 53 50 $ 74,000 $121,544 458 $122,000 $195,451
October 3,285 36 45 $135,000 $276,173 503 $122,450 $202,673
November 3,348 30 24 $120,250 $195,675 527 $122,000 $202,354
December 3,233 25 34 $119,500 $371,575 561 $122,000 $212,610
   

Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524