Quick Find

Home Page

About Us:
Staff and
Board of Directors

Affiliate Directory

Designations:
NAR & CAR

Education Schedule

Facility Rental

Find a Home

Membership Info:
Affiliate

Membership Info: REALTORŪ

Metrolist Stats

REALTORŪ
Code of Ethics

REALTORŪ Store

Political Pulse

Useful Links

Features

President's Message

Leadership Speaks!

Real Ethics

Affiliate Corner

 

Metrolist 2005 Month-To-Date Statistics
Information deemed reliable but not guaranteed

2011 stats | 2010 stats |2009 stats | 2008 stats|2007 stats| 2006 stats | 2005 stats | 2004 stats |

2003 stats

RESIDENTIAL

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 14,712 2,547 2,098 230,000 290,503 2,098 230,000 290,503
Feb 4 15,175 3,969 2,161 231,200 286,248 4,259 230,000 288,315
March 4 16,111 4,323 2,978 236,500 291,903 7,237 234,000 289,692
April 5 16,886 5,712 4,007 245,000 308,547 11,244 238,000 296,421
May 4 17,460 4,963 3,594 244,000 304,887 14,838 239,900 298,476
June 4 17,966 4,801 3,965 251,500 312,065 18,803 241,491 301,358
July 5 18,490 5,695 4,954 252,250 318,348 23,757 244,315 304,926
August 4 18,768 4,398 3,973 255,000 314,533 27,730 245,000 306,314
Sept 5 19,188 4,814 4,219 250,000 309,620 32,021 246,000 306,757
Oct 4 19,024
3,570 3,087 250,000 317,748 35,108 246,900 307,721
Nov 4 18,448 3,417 3,028 248,250 312,304 38,136 247,000 308,089
Dec 5 16,770 3,169 3,178 245,000 303,934 41,314 246,613 307,784

CONDO

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 6,205 679 615 157,000 186,702 615 157,000 186,702
Feb 4 6,555 991 618 155,000 190,154 1,233 156,250 188,421
March 4 6,912 1,160 800 158,500 183,791 2,033 157,200 186,601
April 5 7,278 1,494 1,144 153,850 183,931 3,177 156,000 185,409
May 4 7,485 1,259 1,037 159,500 195,989 4,214 157,000 188,009
June 4 7,851 1,214 1,126 163,307 192,842 5,340 158,900 189,058
July 5 7,921 1,560 1,249 164,000 197,290 6,589 160,000 190,633
August 4 7,882 1,249 1,118 162,499 201,373 7,707 160,000 192,212
Sept 5 8,012 1,344 1,282 165,000 200,922 8,989 160,125 193,455
Oct 4 7,804
1,000 919 157,904 188,876 9,908 160,000 193,035
Nov 4 7,572 933 875 165,500 189,568 10,783 160,000 192,745
Dec 5 6,802 906 908 160,000 191,560 11,691 160,000 191,813

INCOME

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 681 69 45 285,000 294,260 45 285,000 294,260
Feb 4 700 118 60 260,000 359,591 105 275,000 331,421
March 4 733 87 60 247,450 294,316 165 270,500 319,021
April 5 745 113 70 266,403 377,860 235 268,750 337,199
May 4 732 123 53 299,000 330,830 288 273,475 336,087
June 4 761 104 52 320,000 366,674 340 289,900 341,637
July 5 798 98 78 300,000 331,516 418 289,950 338,116
August 4 845 97 56 314,900 404,480 474 295,000 345,580
Sept 5 882 131 54 290,000 353,412 528 294,750 346,398
Oct 4 906
102 61 279,500 315,214 589 289,950 343,218
Nov 4 884 89 75 296,500 334,599 664 290,000 342,238
Dec 5 805 93 71 348,750 463,585 735 295,000 354,091

LAND

Month # of weeks Active Under Contract Sold Median Sold Price Average Sold Price YTD Sold YTD Med. Sold Price YTD Ave. Sold Price
Jan 4 1,934 79 77 87,397 179,372 77 87,397 179,372
Feb 4 1,950 151 74 113,208 162,743 151 109,950 170,771
March 4 1,923 176 102 110,000 151,048 253 110,000 163,089
April 5 1,936 184 140 126,000 165,460 393 113,000 163,889
May 4 2,002 160 138 135,000 206,439 531 116,000 174,947
June 4 2,086 147 109 100,750 187,816 640 115,000 177,089
July 5 2,123 168 162 120,000 201,777 802 115,000 181,907
August 4 2,133 145 101 110,000 140,015 903 115,000 176,958
Sept 5 2,149 193 132 100,260 190,197 1,035 113,000 178,733
Oct 4 2,190 116 133 110,000 194,920 1,168 112,250 177,643
Nov 4 2,133 146 82 142,370 187,029 1,250 115,000 178,303
Dec 5 2,049 121 135 125,000 186,177 1,385 115,000 179,078

   

Aurora Association of REALTORS®
14201 E. Evans Drive • Aurora, CO 80014
Tel. 303-369-5549 • Fax. 303-369-5524